Pricing & Quotes
Carpet Cleaning | Empty Price | Furnished Price | Carpet Protector |
Units | |||
Bachelor or Studio Unit | $ 85.00 | $ 95.00 | $ .15 per square foot |
1 Bedroom Unit | $ 110.00 | $ 120.00 | $ .15 per square foot |
2 Bedroom Unit | $ 145.00 | $ 155.00 | $ .15 per square foot |
3 Bedroom Unit | $ 180.00 | $ 190.00 | $ .15 per square foot |
Townhouses (Includes 15 stairs) | |||
2 Bedroom Townhouse | $ 195.00 | $ 205.00 | $ .15 per square foot |
3 Bedroom Townhouse | $ 230.00 | $ 240.00 | $.15 per square foot |
Houses | |||
Room | $ 35.00 | $ 40.00 | $.15 per square foot |
Hallway | $ 35.00 | $ 40.00 | $.15 per square foot |
Lounge Room | $ 35.00 | $ 40.00 | $.15 per square foot |
Dining Room | $ 35.00 | $ 40.00 | $.15 per square foot |
Small Hallway | $ 19.99 | $ 20.00 | $.15 per square foot |
Stairs (Price Per one Stair | $ 3.00 | $ 3.00 | $.15 per square foot |
Landings: Between $5 and $10.00 | Between $5.00 and $ 10.00 | ||
Carpet Protection (per sq. foot) | $ .15 | ||
Industrial & Offices | |||
Up to 100 sq feet | $ 4.99 per square foot | $ 4.99 per square foot | $.15 per square foot |
101 to 200 sq feet | $ 2.25 per square foot | $ 2.25 per square foot | $.15 per square foot |
Floor Rugs & Mats | |||
Rug Steam Cleaning at your premises | $ 1.25 per square foot | ||
Hand Washing of rugs at our factory (minimum charge) | $ 125.00 | ||
(Pick Up and Delivery free of charge) | |||
Silk, Naim, Tepriz | $ 6.00 per square foot | ||
Persian, Oriental, Handmade | $ 3.00 per square foot | ||
Hand tufted, Machine Made, Shag Pile, Belgium, Dhurry, Kilm | $ 3.00 per square foot |
Fabric Lounge Suite Cleaning | Microsuede | White |
1 Seater or armchair | $ 40.00 | $ 45.00 |
2 Seater | $ 80.00 | $ 85.00 |
2.5 Seater | $ 90.00 | $ 95.00 |
3 Seater | $ 110.00 | $ 120.00 |
3.5 Seater | $ 125.00 | $ 130.00 |
4 Seater | $ 130.00 | $ 135.00 |
4.5 Seater | $ 150.00 | $ 160.00 |
5 Seater | $ 180.00 | $ 200.00 |
Extra Seats | $ 40.00 | $ 45.00 |
Single Double Queen King Cleaning and Treatment of Bases (Top and Sides only) Lounges Note: Only applied with cleaning. Boat Carpets & Upholstery Cleaning
Fabric Lounge Suite Protection | |
Per Seat | $ 10.00 to 15.00 |
Leather Lounge Suite Cleaning & Protection |
|
1 Seater or armchair | $ 65.00 |
2 Seater | $ 110.00 |
2.5 Seater | $ 137.50 |
3 Seater | $ 165.00 |
3.5 Seater | $ 194.99 |
4 Seater | $ 220.00 |
4.5 Seater | $ 247.50 |
5 Seater | $ 275.00 |
Extra Seats | $ 65.00 |
Tile and Grout Cleaning - Minimum charge $99.00 | |
Cleaning of tiles and grout | $ .40 per sq foot |
Sealing of tiles and grout | $ .50 - per sq foot |
Water Damage Restoration | |
Call out fee and installation of drying equipment up to 30 minutes | $ 175.00 |
Hire of Carpet Dryers / Airmovers | $ 35.00 per day |
Hire of Dehumidifiers | $ 125.00 per day |
Relaying of carpet | Carpet Layers Fee |
Carpet Cleaning @ completion of restoration | $ 2.25 per sq foot |
Deodorizing and Browning treatment | $ 0.95 per SQL foot |
Labor charges to remove furniture / carpet disposal etc | $ 95.00 per hour |
After hours call out fee. (6pm to 6am) | $ 175.00 |
Call out fee to move drying equipment / check drying process | $ 75.00 |
Urine Products & Spotters | |
Pro spotter plus general carpet spotter 250 ml bottle | $ 19.00 |
Urine rescue 500ml bottle | $ 39.00 |
Urine / Odor Treatments | |
Carpet | Quote given on inspection |
Lounges | Quote given on inspection |
Note: Only applied with cleaning. | - |
Mattress Cleaning (includes Anti Allergen Cleaning) | |
Cot or Small Mattress | $ 59.00 |
Single | $ 69.00 |
Double | $ 79.00 |
Queen | $ 89.00 |
King | $ 99.00 |
Cleaning and Treatment of Bases (Top and Sides only) | $ 37.00 |
AntiAllergen Treatments | |
Carpet | $ 19.00 per room |
Lounges | $ 6.00 per seat |
Note: Only applied with cleaning | - |
Other Services | |
Boat Carpets & Upholstery Cleaning | $ 175.00 |
Notes on our services:
1) Prices include GST
2) Prices for carpet cleaning are for Dry or Steam Cleaning.
3) Lounge / Dining room is considered as 2 rooms.
4) A average size room is 14m2
5) A hallway is charged as a room. A small hallway is charged as half a room.
6) Our minimum charge is $105.00.
7) Our minimum m2 charge for tile cleaning is 20 m2.
8) A difficult access fee may be charged if premises are a longer than normal distance from where vehicle is parked.
Quick Quote
Area Rug Cleaning

Rug Services include steam cleaning, full immersion hand washing, stain removal and much more. Click here for more info on Area Rug Cleaning.